
| Year | Growth Model | Cons. Growth Model | Income Model | Growth Index Model | Avg. Vanguard Investor |
| 2008 | -38.4% | -33.6% | -24.1% | -40.3% | -22.6% |
| 2007 | 10.0% | 8.6% | 3.8% | 11.7% | 6.5% |
| 2006 | 18.4% | 15.8% | 10.6% | 16.0% | 12.2% |
| 2005 | 11.4% | 8.8% | 6.2% | 12.1% | 6.2% |
| 2004 | 15.7% | 13.0% | 8.4% | 15.1% | 9.6% |
| 2003 | 32.0% | 28.9% | 19.1% | 28.2% | 17.6% |
| 2002 | -17.8% | -16.4% | -4.5% | -16.9% | -9.4% |
| 2001 | -6.4% | -3.5% | -1.1% | -2.4% | -4.4% |
| 2000 | 20.4% | 14.0% | -3.5% | -15.6% | 1.0% |
| 1999 | 36.3% | 19.7% | 9.9% | 21.4% | 11.5% |
| 1998 | 23.5% | 15.2% | 18.2% | 26.7% | 14.8% |
| 1997 | 23.2% | 22.6% | 22.5% | 25.8% | 18.4% |
| 1996 | 16.6% | 17.6% | 18.4% | 19.9% | 13.1% |
| 1995 | 26.1% | 21.5% | 28.4% | — | 21.6% |
| 1994 | -0.2% | 1.1% | -1.2% | — | -0.2% |
| 1993 | 16.6% | 14.9% | 10.8% | — | 10.7% |
| 1992 | 6.1% | 6.5% | 6.3% | — | 7.4% |
| 1991 | 28.9% | 26.0% | 22.4% | — | 15.6% |
The Growth portfolio is aimed at investors with long-term horizons who can withstand a certain amount of monthly volatility in exchange for above-average returns and is most appropriate for younger investors who continue to add money as markets gyrate.
The Conservative Growth portfolio is appropriate for investors seeking to match the market's risk-adjusted returns over time. Since inception it has been just 80% as volatile as the stock market.
The Income portfolio is designed for investors who desire a higher level of income plus the opportunity for capital growth with low risk, such as retirees or near-retirees. Returns have been substantially higher than the bond market.
The Growth Index model is designed for young investors who wish to index exclusively.
Sell. This fund of funds tracks the Morgan Stanley EAFE index by investing in European Index (currently about 70% of assets) and Pacific Index (the remaining 30%). It's similar to Tax-Managed International, which tracks the same index, though that fund buys stocks directly and comes with a higher minimum and more onerous back-end loads. Performance for the two has been virtually identical. Yet both ignore the emerging markets component that one finds in Total International or World ex-U.S. Index. And there's the rub. If you buy into the indexers' credo that one should index "all" markets rather than a slice of the pie, then this fund is a non-starter.
| Models | October | Year to Date |
| Growth | -2.4% | 23.0% |
| Conservative Growth | -2.1% | 19.1% |
| Income | -0.4% | 16.5% |
| Growth Index | -2.7% | 22.5% |
| The average Vanguard investor |
-1.3% | 13.8% |
